Elements of Real Analysis (Record no. 6985)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-219-0306-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.8 |
| Item number | NA-R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayan,Shanti |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of Real Analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Reprint Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.Chand & Company Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 22.48p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Raisinghania, M.D |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 33 | 515.8 NA-R | 41215 | 05/08/2026 | 04/17/2026 | 04/17/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 30 | 515.8 NA-R | 41216 | 12/11/2025 | 11/26/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 33 | 515.8 NA-R | 41217 | 05/06/2026 | 04/15/2026 | 04/15/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 23 | 515.8 NA-R | 41218 | 05/15/2026 | 04/24/2026 | 04/24/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 20 | 515.8 NA-R | 41219 | 03/27/2026 | 03/06/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 41 | 515.8 NA-R | 41220 | 05/06/2026 | 04/15/2026 | 04/15/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 31 | 515.8 NA-R | 41221 | 05/07/2026 | 04/16/2026 | 04/16/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 33 | 515.8 NA-R | 41222 | 05/06/2026 | 04/15/2026 | 04/15/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 31 | 515.8 NA-R | 41223 | 05/08/2026 | 04/17/2026 | 04/17/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 465.00 | TB79244735 | 515.8 NA-R | 41224 | 08/17/2023 | 08/17/2023 | Book |
