Macroeconomics : Theory and Policy (Record no. 6996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-528-3732-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Item number | AH-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja,H.L |
| 245 #0 - TITLE STATEMENT | |
| Title | Macroeconomics : Theory and Policy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 20th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.Chand & Company Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 936p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | UNIVESITY BUSNIESS SCHOOL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 1 | 339 AH-M | 41293 | 02/18/2026 | 01/28/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 3 | 339 AH-M | 41294 | 02/23/2026 | 01/27/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 4 | 339 AH-M | 41295 | 04/20/2026 | 04/15/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 2 | 339 AH-M | 41296 | 03/24/2026 | 03/05/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 5 | 339 AH-M | 41297 | 04/21/2026 | 04/21/2026 | 08/17/2023 | Book | 05/12/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 339 AH-M | 41298 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 11 | 339 AH-M | 41299 | 03/27/2026 | 03/09/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 3 | 339 AH-M | 41300 | 04/23/2026 | 04/01/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 3 | 339 AH-M | 41301 | 03/09/2026 | 02/17/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 499.00 | TB47544713 | 4 | 339 AH-M | 41302 | 03/27/2026 | 03/05/2026 | 08/17/2023 | Book |
