Official Guide to Financial Accounting using Tally ERP 9 with GST: Including Practice Exercises (Record no. 6998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-8728-403-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.453 |
| Item number | TA-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tally Education Priviate Limited |
| 245 #0 - TITLE STATEMENT | |
| Title | Official Guide to Financial Accounting using Tally ERP 9 with GST: Including Practice Exercises |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | BPB Publications |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 340p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | UNIVESITY BUSNIESS SCHOOL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 450.00 | TB47544713 | 657.453 TA-O | 41308 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 450.00 | TB47544713 | 657.453 TA-O | 41309 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 450.00 | TB47544713 | 657.453 TA-O | 41310 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 450.00 | TB47544713 | 657.453 TA-O | 41311 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 450.00 | TB47544713 | 657.453 TA-O | 41312 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 450.00 | TB47544713 | 657.453 TA-O | 41313 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 450.00 | TB47544713 | 657.453 TA-O | 41314 | 08/17/2023 | 08/17/2023 | Book |
