Viva voce in experimental pharmacology (Record no. 7114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-239-2520-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.105 |
| Item number | JA-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jaggi,Amteshwar Singh |
| 245 #0 - TITLE STATEMENT | |
| Title | Viva voce in experimental pharmacology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt.Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 164p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bali,Anjana |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-E | P139 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-E | P140 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-E | P141 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-E | P142 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-E | P143 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-E | P144 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-E | P145 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-E | P146 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-E | P147 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 195.00 | KBD/2016-2017/962342808 | 615.105 JA-V | P148 | 08/17/2023 | 08/17/2023 | Book |
