A textbook of cosmetics (Record no. 7151)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-239-1761-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 613.488 |
| Item number | NE-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nema,Rajesh Kumar |
| 245 #2 - TITLE STATEMENT | |
| Title | A textbook of cosmetics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt.Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 324p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rathore,Kamal Singh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 425.00 | KBD/2016-2017/962442808 | 4 | 613.488 NE-C | P263 | 12/22/2025 | 11/26/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 495.00 | TB46644713 | 7 | 646.72 NE-C | 40741 | 12/19/2025 | 10/17/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 495.00 | TB46644713 | 4 | 646.72 NE-C | 40742 | 12/22/2025 | 11/26/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 495.00 | TB46644713 | 5 | 646.72 NE-C | 40743 | 03/16/2026 | 02/26/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 495.00 | TB46644713 | 6 | 646.72 NE-C | 40744 | 12/19/2025 | 12/09/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 495.00 | TB46644713 | 5 | 646.72 NE-C | 40745 | 01/23/2026 | 12/08/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 495.00 | TB46644713 | 9 | 646.72 NE-C | 40746 | 04/16/2026 | 04/16/2026 | 08/17/2023 | Book | 05/07/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 425.00 | KBD/2016-2017/962442808 | 9 | 613.488 NE-C | P264 | 12/18/2025 | 12/12/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 425.00 | KBD/2016-2017/962442808 | 2 | 613.488 NE-C | P265 | 07/29/2025 | 07/29/2025 | 08/17/2023 | Book | 04/20/2026 |
