A Practical Book of Remedial Biology (Record no. 7338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-86943-08-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570 |
| Item number | SA-R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sachdeva,Monika |
| 245 #2 - TITLE STATEMENT | |
| Title | A Practical Book of Remedial Biology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | Nirali Prakashan |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 11.2p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dholpuria,Rajesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 55.00 | KBD/2017-2018/1020843059 | 570 SA-R | P1189 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 320.00 | KBD/2017-2018/1020843059 | 1 | 570 SA-R | P1132 | 12/02/2024 | 08/17/2023 | Book | 12/24/2024 | 12/02/2024 | |||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 320.00 | KBD/2017-2018/1020843059 | 570 SA-R | P1133 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 320.00 | KBD/2017-2018/1020843059 | 570 SA-R | P1134 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 320.00 | KBD/2017-2018/1020843059 | 2 | 570 SA-R | P1135 | 09/10/2024 | 08/17/2023 | Book | 08/22/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 320.00 | KBD/2017-2018/1020843059 | 2 | 570 SA-R | P1136 | 12/09/2024 | 08/17/2023 | Book | 11/20/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 320.00 | KBD/2017-2018/1020843059 | 1 | 570 SA-R | P1137 | 08/09/2024 | 08/17/2023 | Book | 08/09/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 55.00 | KBD/2017-2018/1020843059 | 3 | 570 SA-R | P1190 | 11/28/2024 | 08/17/2023 | Book | 11/08/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 55.00 | KBD/2017-2018/1020843059 | 570 SA-R | P1191 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 55.00 | KBD/2017-2018/1020843059 | 570 SA-R | P1192 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10/03/2043 | Krishna Book Distributors | 55.00 | KBD/2017-2018/1020843059 | 570 SA-R | P1193 | 08/17/2023 | 08/17/2023 | Book |
