Pharmacognosy (Pharmacognosy and PhytoChemistry) Vol-1 (Record no. 7514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00458nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-239-1438-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.321 |
| Item number | MO-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ali, Mohammed |
| 245 #0 - TITLE STATEMENT | |
| Title | Pharmacognosy (Pharmacognosy and PhytoChemistry) Vol-1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 Reprint Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2020 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt.Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 802p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1295.00 | TB71444728 | 1 | 615.321 MO-P | P1980 | 04/12/2024 | 01/30/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB346744271 | 3 | 615.321 AL-P | P1803 | 03/18/2026 | 03/02/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB346744271 | 4 | 615.321 AL-P | P1804 | 02/25/2026 | 02/06/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB346744271 | 615.321 AL-P | P1805 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB346744271 | 3 | 615.321 AL-P | P1806 | 02/17/2025 | 01/31/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1295.00 | TB71444728 | 1 | 615.321 MO-P | P1981 | 06/20/2024 | 05/14/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1295.00 | TB71444728 | 615.321 MO-P | P1982 | 08/31/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1295.00 | TB71444728 | 615.321 MO-P | P1983 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1295.00 | TB71444728 | 2 | 615.321 MO-P | P1984 | 11/28/2023 | 09/05/2023 | 08/17/2023 | Book |
