Elements of Plant Breeding (Record no. 7550)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-261-4761-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.53 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mathur,Neeru |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of Plant Breeding |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Anmol Publication(P) Ltd. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 280p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 1 | 631.53 | P2104 | 09/26/2023 | 09/12/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 631.53 | P2105 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 1 | 631.53 | P2106 | 12/02/2024 | 11/12/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 631.53 | P2107 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 631.53 | P2108 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 631.53 | P2109 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 631.53 | P2110 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 631.53 | P2111 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 1 | 631.53 | P2112 | 01/05/2024 | 12/18/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 300.00 | TB47944713 | 631.53 | P2113 | 08/17/2023 | 08/17/2023 | Book |
