Soil Science Simplified 4ed (Record no. 7612)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-81714-25-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kohn,Meir |
| 245 #0 - TITLE STATEMENT | |
| Title | Soil Science Simplified 4ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2018 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Medtech A Division of Scientific International |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Franzmeier, D.P. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 630 | P2327 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 630 | P2328 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 630 | P2329 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 1 | 630 | P2330 | 08/29/2024 | 08/17/2023 | Book | 08/19/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 630 | P2331 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 630 | P2332 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 630 | P2333 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 630 | P2334 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 630 | P2335 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 295.00 | TB47944682 | 1 | 630 | P2336 | 11/06/2023 | 08/17/2023 | Book | 10/21/2023 |
