Textbook Statistics (Record no. 7616)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-84649-05-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | GA-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ganesan, R. |
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook Statistics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Write & Print Publications |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 169p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sreenivasaiah, P.V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 3 | 519.5 GA-S | P2357 | 05/14/2025 | 05/14/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 8 | 519.5 GA-S | P2358 | 01/06/2026 | 12/31/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 4 | 519.5 GA-S | P2359 | 08/19/2024 | 01/12/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 6 | 519.5 GA-S | P2360 | 01/11/2024 | 12/06/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 8 | 519.5 GA-S | P2361 | 08/18/2025 | 05/13/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 4 | 519.5 GA-S | P2362 | 01/09/2026 | 12/19/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 9 | 519.5 GA-S | P2363 | 01/09/2026 | 12/19/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 519.5 GA-S | P2364 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 10 | 519.5 GA-S | P2365 | 06/24/2024 | 04/01/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 160.00 | TB47944713 | 7 | 519.5 GA-S | P2366 | 02/01/2024 | 12/14/2023 | 08/17/2023 | Book |
