Principles of communication engineering (Record no. 7698)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.6 |
| Item number | SA-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saini,Harish C |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of communication engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Place of publication, distribution, etc. | Jalandhar |
| Name of publisher, distributor, etc. | Eagles Prakashan Regd |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMUNICATION SKILL |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chhabra,Yogesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW702 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW703 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW704 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW705 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW706 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW707 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW708 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW709 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW710 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 188.00 | 372.6 SA-C | PW711 | 08/17/2023 | 08/17/2023 | Book |
