Mechanical Engineering drawing-I (Record no. 7706)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 |
| Item number | SA-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Salunke,N S |
| 245 #0 - TITLE STATEMENT | |
| Title | Mechanical Engineering drawing-I |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tech-Max-Book House |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW810 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW811 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW812 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW813 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW814 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW815 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW816 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW817 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW818 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW819 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW820 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW821 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW822 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW823 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW824 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW825 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW826 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW827 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW828 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 85.00 | 604.2 SA-M | PW829 | 08/17/2023 | 08/17/2023 | Book |
