Surveying-II (Record no. 7707)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00335nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 526 |
| Item number | KO-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kochhar,CL |
| 245 #0 - TITLE STATEMENT | |
| Title | Surveying-II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.K Kataria & Sons |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 222p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW830 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW831 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW832 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW833 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW834 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW835 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW836 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW837 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW838 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW839 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW840 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW841 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW842 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW843 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 75.00 | 526 KO-S | PW844 | 08/17/2023 | 08/17/2023 | Book |
