Eagles applied Chemistry-I (Record no. 7714)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Item number | AH-A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja,SC |
| 245 #0 - TITLE STATEMENT | |
| Title | Eagles applied Chemistry-I |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Place of publication, distribution, etc. | Jalandhar |
| Name of publisher, distributor, etc. | Eagles Prakashan Regd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 360p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Huger,GH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW919 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW340 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW341 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW342 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW343 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW344 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW345 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 2 | 540 AH-A | PW346 | 09/15/2025 | 08/17/2023 | Book | 06/04/2026 | 09/15/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW347 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW348 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW349 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW350 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW351 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW352 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW353 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW354 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW355 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW356 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 228.00 | 540 AH-A | PW920 | 08/17/2023 | 08/17/2023 | Book |
