Concrete technology (Record no. 81)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1834 |
| Item number | GA-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gambhir,M.L |
| 245 #0 - TITLE STATEMENT | |
| Title | Concrete technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Limited |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 624.1834 GA-C | 594 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.1834 GA-C | 595 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.1834 GA-C | 2184 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 GA-C | 8163 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.1834 GA-C | 12999 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 624.1834 GA-C | 14471 | 12/10/2025 | 08/17/2023 | Book | 10/31/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 624.1834 GA-C | 14472 | 01/29/2025 | 08/17/2023 | Book | 01/07/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624.1834 GA-C | 14473 | 01/29/2025 | 08/17/2023 | Book | 01/08/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.1834 GA-C | 14474 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 624.1834 GA-C | 14475 | 02/18/2025 | 08/17/2023 | Book | 01/22/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.1834 GA-C | PBB594 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.1834 GA-C | PBB595 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.1834 GA-C | PBB2184 | 08/17/2023 | 08/17/2023 | Book |
