Engineering hydrology (Record no. 83)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00376nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Item number | SU-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subramanya,K |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering hydrology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out | Cost, normal purchase price | Inventory number | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | 598 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | 599 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | 5110 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 690 SU-E | 16108 | 04/16/2026 | 08/17/2023 | Book | 05/07/2026 | 04/16/2026 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | 16109 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 690 SU-E | 16110 | 06/16/2025 | 08/17/2023 | Book | 05/26/2025 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | 16111 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | 16112 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | 16113 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | 16114 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | 16115 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 690 SU-E | 16116 | 06/16/2025 | 08/17/2023 | Book | 05/26/2025 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 551.48 SU-E | 16309 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 551.48 SU-E | 16310 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31583 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31584 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31585 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31586 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31587 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31588 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31589 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31590 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31591 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 31592 | 08/17/2023 | 08/17/2023 | Book | 825.00 | 642483 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 34097 | 08/17/2023 | 08/17/2023 | Book | 525.00 | KBD/2016-2017/960142808 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 34098 | 08/17/2023 | 08/17/2023 | Book | 525.00 | KBD/2016-2017/960142808 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 34099 | 08/17/2023 | 08/17/2023 | Book | 525.00 | KBD/2016-2017/960142808 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 34100 | 08/17/2023 | 08/17/2023 | Book | 525.00 | KBD/2016-2017/960142808 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 627 SU-E | 34101 | 05/27/2025 | 08/17/2023 | Book | 04/07/2025 | 525.00 | KBD/2016-2017/960142808 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 34102 | 08/17/2023 | 08/17/2023 | Book | 525.00 | KBD/2016-2017/960142808 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 34103 | 08/17/2023 | 08/17/2023 | Book | 525.00 | KBD/2016-2017/960142808 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 627 SU-E | 34104 | 05/27/2025 | 08/17/2023 | Book | 04/30/2025 | 525.00 | KBD/2016-2017/960142808 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 627 SU-E | 34105 | 09/12/2023 | 08/17/2023 | Book | 03/19/2024 | 09/12/2023 | 525.00 | KBD/2016-2017/960142808 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 627 SU-E | 34106 | 08/17/2023 | 08/17/2023 | Book | 525.00 | KBD/2016-2017/960142808 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 SU-E | 40801 | 06/12/2024 | 08/17/2023 | Book | 01/29/2024 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 624 SU-E | 40802 | 05/27/2025 | 08/17/2023 | Book | 05/12/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 624 SU-E | 40803 | 05/27/2025 | 08/17/2023 | Book | 04/25/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 SU-E | 40804 | 06/16/2025 | 08/17/2023 | Book | 05/26/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 SU-E | 40805 | 06/27/2024 | 08/17/2023 | Book | 04/26/2024 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 SU-E | 40806 | 06/27/2024 | 08/17/2023 | Book | 04/25/2024 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 624 SU-E | 40807 | 04/06/2026 | 08/17/2023 | Book | 12/14/2026 | 04/06/2026 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 624 SU-E | 40808 | 05/27/2025 | 08/17/2023 | Book | 05/14/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 624 SU-E | 40809 | 10/27/2025 | 08/17/2023 | Book | 09/19/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 624 SU-E | 40810 | 11/14/2025 | 08/17/2023 | Book | 09/27/2024 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 SU-E | 40811 | 05/17/2024 | 08/17/2023 | Book | 02/01/2024 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 SU-E | 40812 | 06/16/2025 | 08/17/2023 | Book | 05/26/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 624 SU-E | 40813 | 05/27/2025 | 08/17/2023 | Book | 03/26/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 624 SU-E | 40814 | 05/27/2025 | 08/17/2023 | Book | 04/15/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 SU-E | 40815 | 06/28/2024 | 08/17/2023 | Book | 03/07/2024 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 624 SU-E | 40816 | 04/23/2025 | 08/17/2023 | Book | 04/17/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 624 SU-E | 40817 | 05/27/2025 | 08/17/2023 | Book | 04/15/2025 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 SU-E | 40818 | 05/17/2024 | 08/17/2023 | Book | 03/26/2024 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 SU-E | 40819 | 04/29/2024 | 08/17/2023 | Book | 05/22/2024 | 04/29/2024 | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 SU-E | 40820 | 08/17/2023 | 08/17/2023 | Book | 795.00 | TB46744713 | Technical Bureau India PVT.LTD | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | PBB598 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SU-E | PBB599 | 08/17/2023 | 08/17/2023 | Book |
