Food Science (Record no. 9880)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230908101647.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230908b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123904726 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 |
| Item number | PO-F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Potter, Norman N |
| 245 ## - TITLE STATEMENT | |
| Title | Food Science |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 608p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Food Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hotchkiss, Joseph H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 1 | 664 PO-F | 41429 | 02/12/2024 | 02/12/2024 | 09/08/2023 | Book | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 1 | 664 PO-F | 41430 | 09/26/2023 | 09/13/2023 | 09/08/2023 | Book | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 2 | 664 PO-F | 41431 | 02/04/2026 | 01/05/2026 | 09/08/2023 | Book | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 2 | 664 PO-F | 41432 | 02/19/2025 | 02/19/2025 | 09/08/2023 | Book | 03/13/2025 | ||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 3 | 664 PO-F | 41433 | 02/04/2026 | 01/01/2026 | 09/08/2023 | Book | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 2 | 664 PO-F | 41434 | 01/05/2024 | 11/14/2023 | 09/08/2023 | Book | |||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 664 PO-F | 41435 | 09/08/2023 | 09/08/2023 | Book |
