Fruit and Vegetables Preservation Principles and Practices (Record no. 9881)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230908112635.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230908b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123924373 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.8 |
| Item number | SR-F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Srivastava, R. P. |
| 245 ## - TITLE STATEMENT | |
| Title | Fruit and Vegetables Preservation Principles and Practices |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 474p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Food Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Sanjeev |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 1 | 664.8 SR-F | 41436 | 09/17/2024 | 09/17/2024 | 09/08/2023 | Book | ||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 10 | 664.8 SR-F | 41437 | 01/07/2026 | 12/22/2025 | 09/08/2023 | Book | ||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 5 | 664.8 SR-F | 41438 | 01/09/2026 | 12/24/2025 | 09/08/2023 | Book | ||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 8 | 664.8 SR-F | 41439 | 11/21/2025 | 10/31/2025 | 09/08/2023 | Book | ||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 9 | 664.8 SR-F | 41440 | 01/06/2026 | 12/12/2025 | 09/08/2023 | Book | ||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 8 | 664.8 SR-F | 41441 | 02/06/2026 | 12/11/2025 | 09/08/2023 | Book | ||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 7 | 664.8 SR-F | 41442 | 09/08/2025 | 08/11/2025 | 09/08/2023 | Book | ||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 12 | 664.8 SR-F | 41443 | 01/06/2026 | 12/18/2025 | 09/08/2023 | Book |
