Preservation of Fruits and Vegetables (Record no. 9885)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230908122502.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230908b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788171640904 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.8 |
| Item number | LA-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lal, Girdhari |
| 245 ## - TITLE STATEMENT | |
| Title | Preservation of Fruits and Vegetables |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th Reprint |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | ICAR |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 488p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Food Science |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Siddappa, G S, Tandon, G L |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 664.8 LA-P | 41465 | 09/08/2023 | 09/08/2023 | Book | ||||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 664.8 LA-P | 41466 | 09/08/2023 | 09/08/2023 | Book | ||||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 3 | 664.8 LA-P | 41467 | 01/29/2024 | 09/08/2023 | Book | 12/12/2023 | ||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 664.8 LA-P | 41468 | 09/08/2023 | 09/08/2023 | Book | ||||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 664.8 LA-P | 41469 | 09/08/2023 | 09/08/2023 | Book | ||||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 664.8 LA-P | 41470 | 09/08/2023 | 09/08/2023 | Book | ||||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/08/2023 | 664.8 LA-P | 41471 | 09/08/2023 | 09/08/2023 | Book |
