| 000 | 00620nmm a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240516151147.0 | ||
| 006 | eBook | ||
| 008 | 240516b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 100 | _aJames Miller | ||
| 110 | _aJane C Miller | ||
| 245 | _aStatistics and Chemometrics for Analytical Chemistry | ||
| 250 | _a6th | ||
| 260 |
_aNew Delhi _bPearson _c2011 |
||
| 600 | _2Management | ||
| 856 |
_3Click here to access the e-book _uhttps://ebookcentral.proquest.com/lib/gzsptuc/detail.action?docID=5173699&query=Statistics+and+Chemometrics+for+Analytical+Chemistry |
||
| 942 |
_2ddc _cEB _n1 |
||
| 999 |
_c10301 _d10301 |
||