| 000 | 00496nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251028115806.0 | ||
| 008 | 251028b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aENG | ||
| 100 | _aKrishan Lal | ||
| 245 | _aImpact of Risk Factor Disclosure in Prospectus on IPO Performance: An Empirical Investigation | ||
| 260 |
_aBathinda _bMRSPTU _c2022 |
||
| 650 | _aManagement | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/388 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10593 _d10593 |
||