| 000 | 00514nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251028124102.0 | ||
| 008 | 251028b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aENG | ||
| 100 | _aNeha | ||
| 245 | _aIntensifying Solubility and Bioavailability of Arteether through Molecular Encapsulation based Oral Drug Delivery System | ||
| 260 |
_aBathinda _bMRSPTU _c2023 |
||
| 650 | _aPharmacy | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/879 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10601 _d10601 |
||