| 000 | 00485nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251029093831.0 | ||
| 008 | 251029b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aENG | ||
| 100 | _aRani, Supriya | ||
| 245 | _aRadiological Risk Assessment in the Environs of Moga and Barnala Disricts of Punjab | ||
| 260 |
_aBathinda _bMRSPTU _c2022 |
||
| 650 | _aPhysics | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/489 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10612 _d10612 |
||