| 000 | 00561nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113095527.0 | ||
| 008 | 260113b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aSupariya Rani/ Supervisor: Sandeep Kansal and Rohit Mehra | ||
| 245 | _aRadiological Risk Assessment in the Enviors of Moga and Barnala Districts of Punjab | ||
| 260 |
_aBathinda _bDeparment of Physics, MRSPTU _cOct., 2022 |
||
| 650 | _aPhysics | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/489 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10625 _d10625 |
||