| 000 | 00512nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260120150547.0 | ||
| 008 | 260120b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aSubodh Bansal, Supervisor: Dr. Shaveta Rani | ||
| 245 | _aHandwritten Character Recognition by Enhanced nearest Neighbour, Horizontal Histogram and Vertical Histogram Approach | ||
| 260 |
_bDepartment of CSE, MRSPTU, Bathinda _c2014 |
||
| 650 | _aComputer Science | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10705 _d10705 |
||