| 000 | 00508nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260127160207.0 | ||
| 008 | 260127b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aJagmeet Singh Sidhu, Supervisor: Gurprit Singh Bath | ||
| 245 | _aCharacterization of Treated Sewage Effluent using different Technologies in Punjab (Malwa Region) | ||
| 260 |
_bDepartment of Civil Engg. MRSPTU, Bathinda _c2017 |
||
| 650 | _aCivil Engineering | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10768 _d10768 |
||