| 000 | 00452nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260127163308.0 | ||
| 008 | 260127b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aENG | ||
| 100 | _aHarshpreet Arora , Supervisor: Dr. Sanjeev Aggarwal | ||
| 245 | _a52 MLD Sewage Treatment Plant at Bathinda | ||
| 260 |
_bDepartment of Civil Engg. MRSPTU, Bathinda _c2014 |
||
| 650 | _aCivil Engineering | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c10773 _d10773 |
||