| 000 | 00588nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260302102341.0 | ||
| 008 | 260302b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aHarneet Singh, Supervisor: Dr. Sanjiv Kumar Aggarwal | ||
| 245 | _aEffect of Partial Replacement of Cement with Marble Dust-Fly Ash Mix on Strength Characteristic of Concrete | ||
| 260 |
_bDepartment of Civil Engg. MRSPTU, Bathinda _c2016 |
||
| 650 | _aCivil Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/352 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11028 _d11028 |
||