| 000 | 00599nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260309100535.0 | ||
| 008 | 260309b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aAmandeep Khokher, Supervisor: R.K. Bansal | ||
| 245 | _aPerformance Evaluation of a Color and Texture Based Image Retrieval System Using Multispectral Random Field Model | ||
| 260 |
_bDepartment of ECE, MRSPTU, Bathinda _c2008 |
||
| 650 | _aElectronics & Communication Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/1158 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11088 _d11088 |
||