| 000 | 00593nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260310151000.0 | ||
| 008 | 260310b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aSurinder Singh, Supervisor: Savina Bansal | ||
| 245 | _aPerformance Analysis of an all Optical Wavelength Converter Using XPM With Semiconductor Optical Amplifiers | ||
| 260 |
_bDepartment of ECE, MRSPTU, Bathinda _c2008 |
||
| 650 | _aElectronics & Communication Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/1172 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11105 _d11105 |
||