| 000 | 00569nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260311111129.0 | ||
| 008 | 260311b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aNisha, Supervisor: Sonia Grover | ||
| 245 | _aStudy and Estimation of the Energy Generation Potential of PV Solar Panels on the Rooftop of the College Campus | ||
| 260 |
_bDepartment of EE, MRSPTU, Bathinda _c2016 |
||
| 650 | _aElectrical Engineering | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/1176 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11110 _d11110 |
||