| 000 | 00522nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260316152522.0 | ||
| 008 | 260316b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aChander Shekhar, Supervisor: Dr. Devanand Uttam | ||
| 245 | _aAnalysis of Washing Fastness of Natural Dyed Cotton Fabric | ||
| 260 |
_bDepartment of Textile, MRSPTU, Bathinda _c2023 |
||
| 650 | _aTextile | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/528 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11160 _d11160 |
||