| 000 | 00521nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260317112738.0 | ||
| 008 | 260317b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aProbati Thaosen, Supervisor: Dr. Rajeev Varshney | ||
| 245 | _aAn Observation Study on Photochromic and Glow in the Dark | ||
| 260 |
_bDepartment of Textile, MRSPTU, Bathinda _c2023 |
||
| 650 | _aTextile | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/524 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11167 _d11167 |
||