| 000 | 00705nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260319154646.0 | ||
| 008 | 260319b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aAnanda Sasmal, Supervisor: Dr. Rahul Deshmukh | ||
| 245 | _a Bioequivalence Study Of Pramipexole Dyhydrochloride Monohydrate 0.18 MG Tablet Versus 'Sifrol' 0.18 MG Tablets in Healthy Adult Subjects Under Fasting Conditions: A Randomized, Open-Label, Two-way Crossover Study | ||
| 260 |
_bDepartment of Pharmacy, MRSPTU, Bathinda _c2021 |
||
| 650 | _aPharmaceutical Sciences and Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/64 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11209 _d11209 |
||