| 000 | 00636nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260407150112.0 | ||
| 008 | 260407b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aRinku, Supervisor: Dr. Kawaljit Singh Sandhu | ||
| 245 | _aComparative Analysis of Physico-chemical Properties, Bioactive Profile and Antioxidant Potential of Wine Prepared Using Honey-Ginger Blend | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2021 |
||
| 650 | _aFood Science and Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/444 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11345 _d11345 |
||