| 000 | 00620nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260407152501.0 | ||
| 008 | 260407b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aRishav Kamboj, Supervisor: Dr. Kawaljit Singh Sandhu | ||
| 245 | _aComparative Analysis of Bioactive Profile and Antioxidant Properties of Ready to Serve (RTS) Kinnow-Amla Beverages | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2021 |
||
| 650 | _aFood Science and Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/440 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11352 _d11352 |
||