| 000 | 00584nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260407160834.0 | ||
| 008 | 260407b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aVandana Sharma, Supervisor: Dr. Ankita Kataria | ||
| 245 | _aFormulation and Quality Evaluation of Foxtail Millet and Proso Millet Dairy-Free Kulfi | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2025 |
||
| 650 | _aFood Science & Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/928 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11368 _d11368 |
||