| 000 | 00660nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260408111129.0 | ||
| 008 | 260408b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aJagdeep Kaur, Supervisor: Dr. Kawaljit Singh Sandhu | ||
| 245 | _aFunctional Properties, Bioactive Compounds and Antioxidant Properties in Fortified Biscuits Prepared Using Different Concentrations of wheat and Papaya Peels | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2022 |
||
| 650 | _aFood Science & Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/503 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11392 _d11392 |
||