| 000 | 00659nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260408120638.0 | ||
| 008 | 260408b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aAnupam Kumar, Supervisor: Dr. Kawaljit Singh Sandhu | ||
| 245 | _aFunctional Properties, Bioactive Compounds and Antioxidant Properties in Fortified Biscuits Prepared Using Different Concentration of Wheat and Sapota Peels | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2022 |
||
| 650 | _aFood Science & Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/495 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11397 _d11397 |
||