| 000 | 00644nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260408155204.0 | ||
| 008 | 260408b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aManpreet Singh, Supervisor: Dr. Kawaljit Singh Sandhu | ||
| 245 | _aComparative Study of Grain, Flour and Starch Properties of Legumes From Different Botanical Sources Namely Black Gram, Field Pea and Lentil | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2024 |
||
| 650 | _aFood Science & Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/929 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11412 _d11412 |
||