| 000 | 00596nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260409094102.0 | ||
| 008 | 260409b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aNirmal Singh, Supervisor: Dr. Ankita Kataria | ||
| 245 | _aComparative Evaluation of Compositional and Functional Attributes of Sun-Dried & Oven-Dried Mushroom | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2025 |
||
| 650 | _aFood Science & Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/906 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11420 _d11420 |
||