| 000 | 00580nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260409122348.0 | ||
| 008 | 260409b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aJaspreet Kaur Supervisor: K. S. Sandhu | ||
| 245 | _aShelf Life Studies and Sensorial Analysis of Gluten Free Bar with Added Benefits of Herbs | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2023 |
||
| 650 | _aFood Science & Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/919 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11437 _d11437 |
||