| 000 | 00659nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260409154012.0 | ||
| 008 | 260409b |||||||| |||| 00| 0 eng d | ||
| 040 | _cMRSPTU | ||
| 041 | _aEnglish | ||
| 100 | _aAnkita Singh Yadav, Supervisor: Dr. Kawaljit Singh Sandhu | ||
| 245 | _a Comparison of Native, Heat Moisture Treated and Annealed Cocoyam and Corn Starch for their Physicochemical Morphological and Tablet Making Properties | ||
| 260 |
_bDepartment of Food Science & Technology, MRSPTU, Bathinda _c2024 |
||
| 650 | _aFood Science & Technology | ||
| 856 | _uhttp://163.47.215.52:8080/jspui/handle/123456789/891 | ||
| 942 |
_2ddc _cTH _n0 |
||
| 999 |
_c11452 _d11452 |
||