| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | _bCA-A | ||
| 100 | _aCadd Center Traning Prt | ||
| 245 | 0 | _aAutocadd map | |
| 250 | _a1st Ed. | ||
| 260 |
_c2000 _aNew Delhi _bCadd Center Traning Pvt Ltd |
||
| 650 | _aMechanical Engineering | ||
| 942 | _cBK | ||
| 999 |
_c4033 _d4033 |
||