| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-325-8118-0 | ||
| 041 | _aENG | ||
| 082 |
_a658.40212 _bLE-S |
||
| 100 | _aLevin,Richard I | ||
| 245 | 0 | _aStatistics for management | |
| 250 | _a8th Ed. | ||
| 260 |
_c2014 _aNew Delhi _bPearson |
||
| 300 | _a999p. | ||
| 650 | _aUNIVESITY BUSNIESS SCHOOL | ||
| 700 | _aRubin,David S | ||
| 942 | _cBK | ||
| 999 |
_c5914 _d5914 |
||