| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81259-1654-3 | ||
| 041 | _aENG | ||
| 082 |
_a658.40212 _bGU-A |
||
| 100 | _aGupta,C.B | ||
| 245 | 3 | _aAn introduction to statistical methods | |
| 250 | _a23rd . Ed. | ||
| 260 |
_c2004 _aNew Delhi _bVikas Publishing House Pvt Ltd. |
||
| 300 | _a5829p. | ||
| 650 | _aUNIVESITY BUSNIESS SCHOOL | ||
| 700 | _aGupta,Vijay | ||
| 942 | _cBK | ||
| 999 |
_c5916 _d5916 |
||