| 000 | 00499nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-265-4412-7 | ||
| 041 | _aENG | ||
| 082 |
_a658 _bLA-B |
||
| 100 | _aLaursen,Gert H.N | ||
| 245 | 0 |
_aBusiness analytics for managers _bTaking business intelligence beyond reporting |
|
| 250 | _a1st Ed. | ||
| 260 |
_c2010 _aNew Delhi _bWiley & Sons |
||
| 300 | _a248p. | ||
| 650 | _aUNIVESITY BUSNIESS SCHOOL | ||
| 700 | _aThorlund,Jesper | ||
| 942 | _cBK | ||
| 999 |
_c6023 _d6023 |
||