| 000 | 00494nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-265-3224-7 | ||
| 041 | _aENG | ||
| 082 |
_a621.319 _bMA-T |
||
| 100 | _aMathur,R.Mohan | ||
| 245 | 0 | _aThyristor-based facts controllers for electrical transmission systems | |
| 250 | _a1st Ed. | ||
| 260 |
_c2016 _aNew Delhi _bWiley India Pvt.Ltd |
||
| 300 | _a495p. | ||
| 650 | _aElectrical Engineering | ||
| 700 | _aVerma,Rajiv K | ||
| 942 | _cBK | ||
| 999 |
_c6282 _d6282 |
||