| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-85965-63-0 | ||
| 041 | _aENG | ||
| 082 |
_a519.5 _bSR-S |
||
| 100 | _aSrivastava,T N | ||
| 245 | 0 | _aStatistics for management | |
| 250 | _a3rd Ed. | ||
| 260 |
_c2016 _aNew Delhi _bMcGraw Hill Education(India) Private Limited |
||
| 300 | _a743p. | ||
| 650 | _aUNIVESITY BUSNIESS SCHOOL | ||
| 700 | _aRego,Shailaja | ||
| 942 | _cBK | ||
| 999 |
_c6421 _d6421 |
||