| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230711s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-315-1874-8 | ||
| 041 | _aENG | ||
| 082 |
_a658.15 _bRE-A |
||
| 100 | _aReilly,Frank K | ||
| 245 | 0 | _aAnalysis of Investments and Management of Portfolios | |
| 250 | _a10th Ed. | ||
| 260 |
_c2012 _aDelhi _bCengage Learning |
||
| 300 | _a1066p. | ||
| 650 | _aUNIVESITY BUSNIESS SCHOOL | ||
| 700 | _aBrown,Keith C | ||
| 942 | _cBK | ||
| 999 |
_c6784 _d6784 |
||